Professional Real Estate ServicesRichard & Marsha SchildhornCALL: 561-702-4676
Clubhouse
The Clubhouse consists of 90,000 square feet including the following amenities: | |
|
Woodfield Club Phone Numbers | |||
The Main Club | 994-1000 | Golf | |
Clubhouse Fax | 241-9737 | Director of Golf | 995-5222 |
General Manager | 995-5202 | Head Golf Professional | 995-5226 |
Executive Assitant | 995-5229 | Pro Shop | 995-5220 |
Clubhouse Manager | 995-5229 | Tee Times 3-14 days in advance | 995-5247 |
Administrative Assistant | 995-5201 | Tee Times 2 days in advance | 995-5218 |
Accounting | Golf Course Maintenance | ||
Chief Financial Officer | 995-5204 | Director of Golf Course Operations | 997-1631 |
Controller | 995-5205 | Homeowners Assoc. | 994-9989 |
Member Billing | 995-5219 | Kids Corner | |
Dining | Youth Program Director | 995-5258 | |
Director of Food & Beverage | 995-5239 | Lost & Found | 994-1000 |
The Terrace at Cascades | 995-5236 | Membership | |
Tiki Bar | 995-5253 | Director of Membership | 995-5203 |
Concierge B | 995-5200 | Membership Coordinator | 995-5256 |
Fitness | Tennis | ||
Director of Fitness & Aquatics | 995-5243 | Director of Tennis | 995-5214 |
Asst. Driector of Fitness | 995-5257 | Tennis Pro Shop Supervisor | 995-5213 |
Main Desk | 995-5244 | Court Reservations | 995-5251 |
Security | 997-9975 | ||
Special Events & Catering | |||
Director of Special Events | 995-5206 | ||
Catering Sales Manger | 995-5256 |
GOLF COURSE
Woodfield’s brand-new course was designed by Kipp Schulties and features a dynamic layout with large, gently moving fairways and dramatic bunkers.
With an overall yardage of 7,200 yards from the Championship Tee and a spectacular island green on the 17th hole, the course provides lasting memories for players of all levels.
|
|
Woodfield Boca Raton
3650 Club Place
Boca Raton, Florida 33496
Phone (561) 912-9209 Fax (561) 997-2614